Maker Opportunity

Download
SymbolMissed
Liquidity
Exhausted
Liquidity
Routed
Liquidity
Volume
Opportunity
Cboe ADVLiquidity Opportunity
(% of ADN)
TSLA Jun 28 200.00 Call [03kIMi]55,6392,31336058,31216,102 362.14
TSLA Jun 28 202.50 Call [03mSBf]51,7541,4829953,33416,052 332.26
SPY Jun 28 546.00 Put [03hUxn]46,9093,71611350,7389,008 563.25
NVDA Jun 28 124.00 Call [03mOLq]30,48417,91610048,4998,929 543.16
NVDA Jun 18 17.00 Put [03mN0N]45,5900045,5900 n/a
SPY Jun 28 546.00 Call [03hUxi]41,5501,98112343,6536,834 638.76
SPY Jun 27 546.00 Put [03mf4Y]41,0131,86422243,09911,788 365.62
SPY Jun 28 545.00 Put [03OTxM]39,6232,50443442,5618,920 477.14
SPY Jan 17 520.00 Call [034wWy]40,3230040,3232 2,016,150.00
SPY Jun 27 545.00 Put [03mf3P]34,7104,34067239,72215,294 259.72
SPY Jun 28 547.00 Put [03hUxq]36,4782,25637939,1136,730 581.17
SPY Jun 28 547.00 Call [03hUxg]33,2312,56717635,9738,026 448.21
SPY Jul 1 545.00 Put [03mqTV]33,3711,30230634,9794,839 722.86
QQQ Jul 17 490.00 Put [03o7HY]38833,641034,0292,556 1,331.34
SPY Jun 27 546.00 Call [03mf4W]30,5852,74968434,01817,309 196.53
SPY Jul 1 544.00 Put [03mqTX]30,5181,58477732,8785,328 617.08
SPY Jun 28 545.00 Call [03OTxO]31,2571,26118232,7004,899 667.48
SPY Jul 1 545.00 Call [03mqTW]28,6781,80136730,8476,357 485.24
NVDA Jun 28 125.00 Call [03mOMc]28,6691,88329430,84613,034 236.66
SPY Jun 27 545.00 Call [03mf4X]28,76393630930,00810,289 291.65
SPY Jun 28 548.00 Put [03hUxr]27,4671,7338629,2865,470 535.39
TSLA Jun 28 197.50 Call [03mSBP]25,6811,27813427,0927,115 380.77
SPY Jun 28 548.00 Call [03hUxp]23,9971,34912725,4727,602 335.07
TSLA Jun 28 200.00 Put [03kIML]23,4887962324,3067,358 330.33
SPY Jul 1 546.00 Call [03mqTT]22,85396211023,9258,490 281.80

Data for 2024-06-27 to 2024-07-03 inclusive.

Missed Liquidity
This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
Exhausted Liquidity
This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
Routed Liquidity
This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
Volume Opportunity
This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
Cboe ADV
Average Daily Volume for the last week of shares matched on Cboe for the security shown.
Liquidity Opportunity
Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.