Maker Opportunity

Download
SymbolMissed
Liquidity
Exhausted
Liquidity
Routed
Liquidity
Volume
Opportunity
Cboe ADVLiquidity Opportunity
(% of ADN)
TSLA Jun 28 200.00 Call [03kIMi]50,6542,38728553,32716,542 322.37
NVDA Jun 18 17.00 Put [03mN0N]51,7730051,7730 n/a
SPY Jun 26 544.00 Put [03mWI2]42,1813,38512445,69015,006 304.48
SPY Jan 17 520.00 Call [034wWy]40,3230040,3232 2,016,150.00
SPY Jun 26 545.00 Put [03mf4Q]35,4232,0233737,48312,072 310.50
NVDA Jun 28 124.00 Call [03mOLq]24,62612,10410936,8397,691 478.99
TSLA Jun 28 202.50 Call [03mSBf]35,5881,0156736,67011,513 318.51
SPY Jun 26 545.00 Call [03mf4L]31,8124,27211536,19920,947 172.81
SPY Jun 28 546.00 Put [03hUxn]33,3812,4857535,9426,142 585.18
NVDA Jun 28 125.00 Call [03mOMc]29,8585,45223335,54412,929 274.92
SPY Jun 26 544.00 Call [03mWI3]32,8762,32419135,39113,802 256.42
SPY Jun 28 545.00 Put [03OTxM]32,6541,72228934,6666,577 527.08
SPY Jun 28 546.00 Call [03hUxi]31,8591,4428233,3835,034 663.15
SPY Jun 27 545.00 Put [03mf3P]28,2802,72943731,4469,013 348.90
SPY Jul 1 545.00 Put [03mqTV]27,58898522928,8033,758 766.44
QQQ Jun 26 479.00 Put [03me1G]25,3142,8579828,2699,715 290.98
SPY Jun 28 545.00 Call [03OTxO]26,44795012227,5183,700 743.73
SPY Jun 28 547.00 Put [03hUxq]25,4351,50425327,1914,502 603.98
SPY Jul 1 544.00 Put [03mqTX]24,8271,18858326,5974,059 655.26
SPY Jun 28 547.00 Call [03hUxg]24,5761,76811726,4625,684 465.55
SPY Jun 27 545.00 Call [03mf4X]25,19471418226,0896,897 378.27
SPY Jul 1 545.00 Call [03mqTW]23,4961,38227625,1534,845 519.15
SPY Jun 27 546.00 Put [03mf4Y]24,02293311225,0666,216 403.25
TSLA Jun 28 195.00 Call [03kINA]23,3821,10625624,7458,477 291.91
SPY Jun 27 546.00 Call [03mf4W]22,8151,51334424,6719,633 256.11

Data for 2024-06-26 to 2024-07-02 inclusive.

Missed Liquidity
This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
Exhausted Liquidity
This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
Routed Liquidity
This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
Volume Opportunity
This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
Cboe ADV
Average Daily Volume for the last week of shares matched on Cboe for the security shown.
Liquidity Opportunity
Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.