PTS Margin Trading

Daily Publication

Issues are subject to daily publication of outstanding margin transactions to alert investors on the use of margin trading. They do not implement regulatory measures on margin trading.

Issue Name Code Designation Date
Liberaware Co.,Ltd. 218A Oct. 02, 2024
KODAMA CHEMICAL INDUSTRY CO.,LTD. 4222 Oct. 01, 2024
GameWith,Inc. 6552 Sep. 30, 2024
ASUA Inc. 246A Sep. 27, 2024
TRADE WORKS Co.,Ltd 3997 Sep. 24, 2024
INTRANCE CO.,LTD. 3237 Sep. 20, 2024
Cytori Cell Research Institute,Inc. 3750 Sep. 20, 2024
MERCURY Inc. 5025 Sep. 11, 2024
*Ame Kaze Taiyo,Inc. 5616 Sep. 03, 2024
CanBas Co.,Ltd. 4575 Aug. 28, 2024
FRUTA FRUTA INC. 2586 Aug. 16, 2024
enish,inc. 3667 Jul. 31, 2024
Modalis Therapeutics Corporation 4883 Jul. 31, 2024
HS Holdings Co.,Ltd. 8699 Apr. 17, 2024
Fuva Brain Limited 3927 Apr. 12, 2024
TECHNOLOGIES,Inc. 5248 Apr. 05, 2024
RHYTHM CO.,LTD. 7769 Jan. 24, 2024
Perseus Proteomics Inc. 4882 Sep. 20, 2023
SHARINGTECHNOLOGY.INC 3989 Jun. 26, 2023
BCC Co.,Ltd. 7376 Jun. 02, 2023
C'sMEN Co.,Ltd. 3083 Feb. 07, 2023
GLOME Holdings,Inc. 8938 Jan. 17, 2023
ALMEDIO INC. 7859 Mar. 27, 2019

*In addition to designating issues for daily publication, issues subject to margin trading restrictions are marked by "※" and issues subject to special notification with "◆".

Issues subject to Special Notification

No corresponding information.

Issue Name Code Designation Date

Issues for which designation was removed

Issues removed from the 'Issues Subject to Daily Publication' designation remain posted for approximately one week after removal.

Issue Name Code Designation Date
BeMap,Inc. 4316 Oct. 01, 2024
PLAT'HOME CO.,LTD. 6836 Oct. 01, 2024
Ishin Co.,Ltd. 143A Sep. 30, 2024

The above list was last updated as of October 04, 2024 | 04:53:33 PM JST.